| Part # | Collar Size | Height | Width | Depth | Gauge |
|---|---|---|---|---|---|
| 28-03 | 3″ | 10″ | 6″ | 5″ | 26 |
| 28-04 | 4″ | 11 1/2″ | 8″ | 6 3/4″ | 26 |
| 28-05 | 5″ | 13 1/4″ | 10″ | 8 1/2″ | 26 |
| 28-06 | 6″ | 15″ | 12″ | 10″ | 26 |
| 28-08 | 8″ | 18 1/2″ | 16″ | 13 1/2″ | 26 |
M&M is a full service manufacturer of sheet metal and sheet metal goods.
Contact Us Today Start A Curb Project