| From | To | Height | Gauge |
|---|---|---|---|
| 4 | 3 | 4 | 28 |
| 5 | 4,3 | 4 | 28 |
| 6 | 5,4,3 | 4 | 28 |
| 7 | 6,5,4,3 | 4 | 28 |
| 8 | 7,6,5,4 | 4 | 28 |
| 9 | 8,7,6,5 | 4 | 28 |
| 10 | 9,8,7,6 | 4 | 28 |
| 12 | 10,9,8,7,6 | 4 | 28 |
| 14 | 12,10,9,8 | 4 | 28 |
| 16 | 14,12,10 | 4 | 28 |
| 18 | 16,14,12,10 | 4 | 28 |
M&M is a full service manufacturer of sheet metal and sheet metal goods.
Contact Us Today Start A Curb Project